PRODUCTS
℃ MONARC Characteristics
Gypsum
Ceramic cores
Porous ceramic component
Decoration Materials
Thick Film Circuit Substrate
- Thick Film Circuit Substrate with Precious Metal design guidance
- About Our Technology
- New Copper Conductors + Plating Substrate design guidance
- Thick Film Circuit Substrate with Copper Conductors design guidance
- Thick Film Heater design guidance
- Catalog Download
- About Our Sales Offices
| Material model | ℃ MONARC | |||
|---|---|---|---|---|
| N400 | N450 | N500 | ||
| Major composition | SiO2-ZrSiO4 | SiO2-ZrSiO4 | SiO2-Al2O3 | |
| Manufacturing method | Medium-pressure injection molding | |||
| Shirinkage rate (Sample:Total length 120mm) | 1.0% | 1.0% | 1.0% | |
| Trace impurities(ppm) | Fe | <80 | <80 | <30 |
| Pb | <25 | <25 | <25 | |
| Bi | <1 | <1 | <1 | |
| Ag | <1 | <1 | <1 | |
| Characteristic values | Porosity | 34 | 33 | 34 |
| Themal expansion at 1,000℃ | 0.25 | 0.25 | 0.15 | |
| Bending strengs(Mpa) | at RT | 6 | 9 | 10 |
| at 1,000℃ | 20 | 25 | 24 | |
| Size | Maximum length | ~L500mm | ||
| Minimum thickness | 0.50mm | |||
| Cast Type | CC | CC/DS/SC | ||
<Comparison with existing products>
| Material model | N200 | ℃ MONARC | N600 | N700 | |||
|---|---|---|---|---|---|---|---|
| N300 | N400 | N500 | |||||
| Manufacturing method | Pouring method | medium-pressure injecsion molding | High-pressure injecsion molding | ||||
| Core properties | Reacitivity resistance | ★ | ★★★ | ★★★ | ★★★+ | ★★ | ★★ |
| Smoothness of the product sueface | ★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | |
| High temperature creeping | ★★★ | ★ | ★★★ | ★★ | ★ | ★★ | |
| Costs | Manufacturing Cost | ★ | ★★★ | ★★ | |||
| Mass Productivity | ★ | ★★★ | ★★ | ||||
| Jig costs | Die costs | ★★★ | ★★★ | ★ | |||
| Die life | ★★★ | ★★★ | ★ | ||||



