PRODUCTS
Medium-pressure Injection Molded Ceramic Cores "℃ MONARC"
Ceramics & Materials
- Vacuum Fluorescent Display
- Electronic Ceramic Powder
- Thick Film Circuit Substrate
- Decoration Materials
- Electronic Paste (Thick Film)
- Engineering Ceramics
- Gypsum
- Dental Materials
- Technical Support
- Catalog Download
- About Our Sales Offices

Noritake has succeeded in developing new Ceramic Cores with excellent reactivity resistance manufactured in medium-pressure injection molding.

-
The newly developed "℃ MONARC" series of Ceramic Cores are truly outstandingcores with excellent dimensional stability at high temperature.
Features
- High Reactivity Resistance
The high-purity material is newly introduced to achieve cores with excellent reactivity resistance! It reduces reactivity defects at the interface area. - Reducing Mold Cost and Maintenance Cost
It enables molding with 1/5 to 1/10 less pressure compared to high-pressure injection molding method thereby contributing to the reduction of various costs such as metal die and anti-abrasion coating, etc. - Compatible with Your Existing Die
By adjusting the shrinkage rate, you can use your existing diemade by other manufacturers. We offer to prototype your own die. We offer trial service using your existing mold. (Some diesrequire modifications at extra cost.)
Material model | ℃ MONARC | |||
---|---|---|---|---|
N300 | N400 | N500 | ||
Major ingredients | SiO2-ZrSiO4 | SiO2-ZrSiO4 | SiO2-Al2O3 | |
Manufacturing method | Medium-pressure injection molding | |||
Trace impurities(ppm) | Fe | 80 | 80 | 30 |
Pb | <25 | <25 | <25 | |
Bi | <1 | <1 | <1 | |
Ag | <1 | <1 | <1 | |
Characteristic values | Porosity | 34.0 | 33.0 | 34.0 |
Themal expansion at1,000℃ | 0.25 | 0.25 | 0.10 | |
Bending Strengs(Mpa) | at RT | 6 | 9 | 8 |
at 1,000℃ | 20 | 25 | 24 | |
Size | Maximum Length | ~L500mm | ||
Minimum Thickness | 0.60mm | |||
Cast Type | CC | CC/DS/SC |
<Comparison with existing products>
Material model | N200 | ℃ MONARC | N600 | N700 | |||
---|---|---|---|---|---|---|---|
N300 | N400 | N500 | |||||
Manufacturing method | Pouring method | medium-pressure injecsion molding | High-pressure injecsion molding | ||||
Core properties | Reacitivity resistance | ★ | ★★★ | ★★★ | ★★★+ | ★★ | ★★ |
Smoothness of the product sueface | ★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | |
High temperature creeping | ★★★ | ★ | ★★★ | ★★ | ★ | ★ | |
Costs | Manufacturing Cost | ★ | ★★★ | ★★ | |||
Mass Productivity | ★ | ★★★ | ★★ | ||||
Jig costs | Die costs | ★★★ | ★★★ | ★ | |||
Die life | ★★★ | ★★★ | ★ |
PICKUP