Noritake

MENU

PRODUCTS

Anti Corrosive N60 Series

Engineering

Technical Support

Basic Functions

The elements and housings are made from anti corrosive material or lined with such.
You can choose which type depending on the corrosiveness of the liquids you use. These are mostly used in fluid production of chemical industries or water processing (wastewater).

Fluorine resin

Fluorine resin
Standard Specifi cations
Diameter 1/2"~6"
Material Housing:STPG/ PTFE Lining
Element: PTFE
Number of Elements 4, 6
Element Fixing Rings on each end
Fixing JIS10K Flange

Rubber Lining

Rubber Lining
Standard Specifi cations
Diameter 3"~16"
Material Housing:STPG/ Rubber Lining
Element: SS/ Rubber Lining
Number of Elements 4, 6
Element Fixing Ring Weld (Removable Element)
Element Fixing JIS10K Flange

PVC Lining/FRP

PVC Lining/FRP
Standard Specifi cations
Diameter 5"~14"
Material Housing:SGP/ PVC Lining
Element: FRP
Number of Elements 4, 6
Element Fixing Ring on each end
Fixing JIS10K Flange

Corrosion resistance metal

Corrosion resistance metal

1. Nickel 2. Monel 3. Carpenter 4. Hastelloy 5. Titanium

Standard Specifi cations

Diameter 1/2"~6"
Material Housing: Anticorrosive Metal
Element: Anticorrosive Metal
Flange: 304S.S (Lap joint)
Element Fixing Ring Weld (Removable Element)
Fixing JIS10K Flange
See N60 series for Dimensions.

Model Code Chart

Model Code Chart

Dimensions

Fluorine resin
Dimensions
Model Outside
Diameter (OD)
ODmm
Inner
Diameter (ID)
ODmm
Lining
thickness
Tmm

Cmm
1:6 Element (4):4 Element
Length Lmm Mass kg Length Lmm Mass kg
1/2-N60-37(F)□-1 1/2" 13.1 1.5 32 170 1.6 130 1.5
3/4-N60-37(F)□-1 3/4" 18.4 1.5 42 180 1.9 130 1.7
1-N60-37(F)□-1 1" 24.2 1.5 51 240 3 170 3
1 1/2-N60-37(F)□-1 1 1/2" 37.2 2.0 73 370 5 250 5
2-N60-37(F)□-1 2" 48.7 2.0 88 490 7 320 7
2 1/2-N60-37(F)□-1 2 1/2" 61.9 2.0 113 620 12 400 11
3-N60-37(F)□-1 3" 74.1 2.0 125 720 16 470 14
4-N60-37(F)□-1 4" 98.3 2.0 150 920 24 610 21
5-N60-37(F)□-1 5" 120.6 3.0 185 1140 38 760 34
6-N60-37(F)□-1 6" 145.0 3.0 205 1350 56 900 50
Rubber Lining
Rubber Lining
Model Outside
Diameter (OD)
ODmm
Inner
Diameter (ID)
ODmm
Lining
thickness
Tmm

Cmm
1:6 Element (4):4 Element
Length Lmm Mass kg Length Lmm Mass kg
3-N60-37(R)□-1 3" 72.1 3.0 130 800 17 580 16
4-N60-37(R)□-1 4" 96.3 3.0 155 1000 29 700 26
5-N60-37(R)□-1 5" 120.6 3.0 185 1230 47 820 43
6-N60-37(R)□-1 6" 145.0 3.0 215 1450 68 1000 62
8-N60-37(R)□-1 8" 193.9 3.0 265 1900 130 1300 117
10-N60-37(R)□-1 10" 242.8 3.0 325 2350 228 1600 206
12-N60-37(R)□-1 12" 291.9 3.0 370 2800 340 1900 306
14-N60-37(R)□-1 14" 327.4 3.0 415 3100 450 2100 405
16-N60-37(R)□-1 16" 375.0 3.0 475 3600 650 2400 585
PVC Lining/FRP
PVC Lining/FRP
Model Outside
Diameter (OD)
ODmm
Inner
Diameter (ID)
ODmm
Lining
thickness
Tmm

Cmm
1:6 Element (4):4 Element
Length Lmm Mass kg Length Lmm Mass kg
5-N60-37(P)□-1 5" 126.8 2.0 175 1230 38 900 34
6-N60-37(P)□-1 6" 150.2 2.5 205 1450 56 1000 50
8-N60-37(P)□-1 8" 199.7 2.5 250 1900 78 1300 57
10-N60-37(P)□-1 10" 248.2 3.0 315 2350 130 1600 98
12-N60-37(P)□-1 12" 298.7 3.0 360 2800 180 1950 135
14-N60-37(P)□-1 14" 332.8 3.5 400 3100 250 2120 185

Privacy Policy This website uses cookies to deliver better service to customers.
(Please read our Privacy Policy) for information on using our cookies, including how to disable them.